Lost User ID or Password ?
Start playing now Sign Up!
 
 
    <
 
Rankings
Online Players
-
Name
Level
Map
In-Game since
1 RG4L 251 Noria 2026-03-25 05:18:00
2 *Qusi* 192 Stadium/Arena 2026-03-25 03:38:00
3 GameMaster 350 Devias 2026-03-25 01:29:00
4 h4pp3 294 Tarkan 2026-03-25 00:08:00
5 h4pp5 320 Tarkan 2026-03-24 23:36:00
6 Ferrari 265 Lorencia 2026-03-24 23:23:00
7 PornHuB 269 Lorencia 2026-03-24 23:22:00
8 3BeP 272 Lorencia 2026-03-24 23:20:00
9 MaDmazeL 270 Lorencia 2026-03-24 23:17:00
10 3eeK 268 Lorencia 2026-03-24 23:16:00
11 LOTAR 335 Stadium/Arena 2026-03-24 21:29:00
12 h4pp4 283 Tarkan 2026-03-24 21:25:00
13 Eclipse 270 Tarkan 2026-03-24 20:18:00
14 HaKa3aTeJI 342 Stadium/Arena 2026-03-24 17:10:00
15 MaTi 321 Stadium/Arena 2026-03-24 17:10:00
16 =ILKIN= 297 Stadium/Arena 2026-03-24 17:09:00
17 HollisteR 335 Stadium/Arena 2026-03-24 09:26:00
18 Xatun 313 Stadium/Arena 2026-03-24 06:26:00
19 AxiLLeS_MG 271 Stadium/Arena 2026-03-23 19:16:00
20 Roma 292 Tarkan 2026-03-23 15:01:00
21 Sultan 140 Dungeon 2026-03-23 15:00:00
22 STpaTeG 349 Tarkan 2026-03-23 13:53:00
23 Master_Bk 335 Lorencia 2026-03-21 00:39:00

Update for Online Players is Live



You are not loged in, Log in
Server Status: Online+

Total Accounts:  64
Total Game Master:  3
Version:  97D + 99i Plus New
Total Characters:  147
Online Users:  23
Experience:  15x
Banned Characters:   0 
Drop:  90%
Total Guilds:  9
 
N.
Name
Level
Resets
1
Sultan
140
97
2
STpaTeG
349
92
3
HaKa3aTeJI
342
90
4
Roma
292
85
5
MaTi
321
67
6
=ILKIN=
297
66
7
HollisteR
335
60
8
*Qusi*
192
51
9
Xatun
313
48
10
3BeP
272
40
 
N.
Name
Score
Memb.
1
KiLLeR
28
16
2
Empori
27
13
3
Admin
11
1
4
F-117
1
3
5
BozKurt
1
1
6
Toppo
1
1
7
LEGEON
1
3
8
HEROes
1
1
9
OTTOMANS
1
4
 
Telegram